The ZEPCAM T2+ bodycam prevents, reduces and records incidents at the frontline.
It protects and supports professionals to do their daily work for the general public more safely.
The lightweight T2+ bodycam is easy to wear and use by professionals in various industries, such as law enforcement, private security, public transport, fire brigades, healthcare,retail and delivery.
The ZEPCAM videos with audio and GPS are recorded, offl oaded and stored encrypted to be viewed and managed with ZEPCAM Manager Software by the authorised staff only.
Selected videos can be shared securely with all metadata to the justice chain or with other video management or reporting systems.
The entire videoprocessing is confi gurable for full compliance with all applicable privacy laws and organisational procedures.
ZEPCAM videos will therefore be accepted as evidence in legal procedures in every country.
Specifications | |
Main | |
Functionalities | Recording of video, audio, photo, GPS |
Video resolution | 1920×1080- 30FPS, 1280×720- 30 FPS, 840×480- 30FPS |
Video format | MP4, H.265 |
Pre-event recording | Up to 120 seconds for all resolutions |
Post-event recording | Up to 60 seconds for all resolutions |
Location | GPS during recording, in-device GPS capture. |
Not dependent on smartphone GPS connection | |
Audio | Built-in microphone, AAC(LC) 128kb/s, mono 48khz Storage |
Storage | 64GB |
Security | AES256 bit encryption |
Video & optics | |
Sensor video | 4 MP CMOS |
Lens | 140 degrees wide angle lens, low distortion |
Night vision | Low light image sensor |
Infra Red lights | Auto IR mode for dark environments |
Light sensitivity w/o IR | 0.5 lux |
Various | |
Visual | LED for indication of standby, recording, charging |
Audio | Audio notification for start/stop recording, disc full and low battery level |
Stealth mode | Disable audio signals and LED indications for stealth operations |
Selectable setting | |
Vibration | Built-in vibration notification functionality |
Battery | |
Type | Built-in 3200 mAh Lithium-ion battery |
Charging time | On average 2.5 hours |
Recording time | Up to 12 hours |
Standby time | Up to 12 hours |
Charging | Zepcam docking station, Single dock with USB charger |
Other | |
IP class | IP 65 (rain & dust proof) |
Certification | CE: EMC-directive 2014/30EU; 2014/53/EU; performed under the Dutch Accreditation Council |
Weight | 115 gram (without mount) |
Dimensions | 72x56x24mm (HxWxD) |
Temperature | Zepcam Connect (PC software) |
Dataoffload | Via ZEPCAM Docking Station |
Mounts | Various with Klickfast |
Available Software | |
Zepcam Manager | Web-based software for management of system, evidence and live stream viewing, storage on server or cloud, third party integration support |
User management | Use ZEPCAM Manager to manage users, user rights, connect user ID to camera ID etc. |
Video management | ZEPCAM Manager with third party integrations |
Firmware & settings update | Via ZEPCAM Manager |
Integration | |
Functionality | API for integration with video management systems, e.g. Milestone Xprotect, Genetec Clearance |